AI Token Calculator
Count tokens and estimate API cost across GPT, Claude, Gemini and 140+ models, free and entirely in your browser. Paste text to see the token count, a token visualization and the cost per model.
Token count uses the exact GPT (o200k) tokenizer. Counted in your browser, never uploaded.
| Model | Tokens | Per request | Monthly | Context |
|---|---|---|---|---|
| DeepSeek V4 Flashcheapest | 0 est. | $0.00014 | $0.14 | 0.1% |
| Claude Opus 5 | 0 est. | $0.013 | $12.50 | 0.1% |
| Gemini 3.5 Flash Lite | 0 est. | $0.0013 | $1.25 | 0.0% |
Token counts vary by tokenizer and model; non-OpenAI counts are estimates. Cost is an estimate and provider pricing can change. See each model's source on the pricing page.
Latest models
Browse all 141 models →The newest releases across every provider. Click to price one instantly.
What is an AI token calculator?
An AI token calculator counts how much text a language model will read, measured in tokens, and turns that into an estimated API cost. Because models bill per token, not per word, counting tokens is the reliable way to size a prompt, stay inside a context window and predict spend. This calculator counts locally, shows an exact GPT count with a token visualization, and estimates other providers.
Count a system or user prompt before you send it, and check it against a model context window.
Paste long text, transcripts or reports to judge size and split them before a run.
Measure structured data, code snippets, logs and payloads that tokenize differently from prose.
See what one workload costs across GPT, Claude, Gemini and more before you commit to a model.
How to use the token calculator
- Paste your text. Paste a prompt, document, code or chat message. It stays in your browser.
- Read the token count. See the exact GPT count and a labeled estimate for other models, with words and characters.
- Compare model cost. Add models to see input, cached and output cost per request and per month.
- Tune the prompt. Adjust tokens or caching, or switch to a cheaper model when the estimate is too high.
Token calculator by use case
Scenario calculators for common AI workloads.
Compare token costs
The full model pricing table across every supported provider. Prices per 1M tokens, sorted with sources and verification dates. See the pricing page for detail.
| Model | Provider | Input | Cached | Output | Context | Verified |
|---|---|---|---|---|---|---|
| Claude Fable 5 | Anthropic | $10 | $1 | $50 | 1 000k | 2026-06-09 |
| Claude Haiku 4.5 | Anthropic | $1 | $0.1 | $5 | 200k | 2025-10-15 |
| Claude Haiku 4.5 (latest) | Anthropic | $1 | $0.1 | $5 | 200k | 2025-10-15 |
| Claude Opus 4.1 | Anthropic | $15 | $1.5 | $75 | 200k | 2025-08-05 |
| Claude Opus 4.1 (latest) | Anthropic | $15 | $1.5 | $75 | 200k | 2025-08-05 |
| Claude Opus 4.5 | Anthropic | $5 | $0.5 | $25 | 200k | 2025-11-01 |
| Claude Opus 4.5 (latest) | Anthropic | $5 | $0.5 | $25 | 200k | 2025-11-24 |
| Claude Opus 4.6 | Anthropic | $5 | $0.5 | $25 | 1 000k | 2026-03-13 |
| Claude Opus 4.7 | Anthropic | $5 | $0.5 | $25 | 1 000k | 2026-04-16 |
| Claude Opus 4.8 | Anthropic | $5 | $0.5 | $25 | 1 000k | 2026-05-28 |
| Claude Opus 5 | Anthropic | $5 | $0.5 | $25 | 1 000k | 2026-07-24 |
| Claude Sonnet 4.5 | Anthropic | $3 | $0.3 | $15 | 1 000k | 2025-09-29 |
| Claude Sonnet 4.5 (latest) | Anthropic | $3 | $0.3 | $15 | 1 000k | 2025-09-29 |
| Claude Sonnet 4.6 | Anthropic | $3 | $0.3 | $15 | 1 000k | 2026-03-13 |
| Claude Sonnet 5 | Anthropic | $2 | $0.2 | $10 | 1 000k | 2026-06-30 |
| Command A | Cohere | $2.5 | n/a | $10 | 256k | 2025-03-13 |
| Command A Plus | Cohere | $2.5 | n/a | $10 | 128k | 2026-06-09 |
| Command A Reasoning | Cohere | $2.5 | n/a | $10 | 256k | 2025-08-21 |
| Command A Translate | Cohere | $2.5 | n/a | $10 | 8k | 2025-08-28 |
| Command A Vision | Cohere | $2.5 | n/a | $10 | 128k | 2025-07-31 |
| Command R | Cohere | $0.15 | n/a | $0.6 | 128k | 2024-08-30 |
| Command R+ | Cohere | $2.5 | n/a | $10 | 128k | 2024-08-30 |
| Command R7B | Cohere | $0.0375 | n/a | $0.15 | 128k | 2024-12-02 |
| Command R7B Arabic | Cohere | $0.0375 | n/a | $0.15 | 128k | 2025-02-27 |
| North Mini Code | Cohere | $0 | n/a | $0 | 256k | 2026-06-09 |
| DeepSeek Chat | DeepSeek | $0.14 | $0.0028 | $0.28 | 1 000k | 2026-02-28 |
| DeepSeek Reasoner | DeepSeek | $0.14 | $0.0028 | $0.28 | 1 000k | 2026-02-28 |
| DeepSeek V4 Flash | DeepSeek | $0.14 | $0.0028 | $0.28 | 1 000k | 2026-07-31 |
| DeepSeek V4 Pro | DeepSeek | $0.435 | $0.003625 | $0.87 | 1 000k | 2026-04-24 |
| Deep Research Max Preview (Apr-21-2026) | $2 | $0.2 | $12 | 131,072k | 2026-04-21 | |
| Deep Research Preview (Apr-21-2026) | $2 | $0.2 | $12 | 131,072k | 2026-04-21 | |
| Gemini 2.0 Flash | $0.1 | $0.025 | $0.4 | 1 048,576k | 2024-12-11 | |
| Gemini 2.0 Flash-Lite | $0.075 | n/a | $0.3 | 1 048,576k | 2024-12-11 | |
| Gemini 2.5 Computer Use Preview 10-2025 | $1.25 | n/a | $10 | 131,072k | 2025-10-07 | |
| Gemini 2.5 Flash | $0.3 | $0.03 | $2.5 | 1 048,576k | 2025-06-17 | |
| Gemini 2.5 Flash-Lite | $0.1 | $0.01 | $0.4 | 1 048,576k | 2025-06-17 | |
| Gemini 2.5 Pro | $1.25 | $0.125 | $10 | 1 048,576k | 2025-06-17 | |
| Gemini 3 Flash Preview | $0.5 | $0.05 | $3 | 1 048,576k | 2025-12-17 | |
| Gemini 3 Pro Preview | $2 | $0.2 | $12 | 1 048,576k | 2025-11-18 | |
| Gemini 3.1 Flash Lite | $0.25 | $0.025 | $1.5 | 1 048,576k | 2026-05-07 | |
| Gemini 3.1 Flash Lite Preview | $0.25 | $0.025 | $1.5 | 1 048,576k | 2026-03-03 | |
| Gemini 3.1 Flash Live Preview | $0.75 | n/a | $4.5 | 131,072k | 2026-03-26 | |
| Gemini 3.1 Pro Preview | $2 | $0.2 | $12 | 1 048,576k | 2026-02-19 | |
| Gemini 3.1 Pro Preview Custom Tools | $2 | $0.2 | $12 | 1 048,576k | 2026-02-19 | |
| Gemini 3.5 Flash | $1.5 | $0.15 | $9 | 1 048,576k | 2026-05-19 | |
| Gemini 3.5 Flash Lite | $0.3 | $0.03 | $2.5 | 1 048,576k | 2026-07-21 | |
| Gemini 3.5 Live Translate Preview | $3.5 | n/a | $21 | 16,384k | 2026-06-09 | |
| Gemini 3.6 Flash | $1.5 | $0.15 | $7.5 | 1 048,576k | 2026-07-21 | |
| Gemini Embedding 001 | $0.15 | n/a | $0 | 2,048k | 2025-05-20 | |
| Gemini Embedding 2 | $0.2 | n/a | $0 | 8,192k | 2026-04-22 | |
| Gemini Flash Latest | $1.5 | $0.15 | $9 | 1 048,576k | 2026-05-19 | |
| Gemini Flash-Lite Latest | $0.25 | $0.025 | $1.5 | 1 048,576k | 2026-05-07 | |
| Gemini Robotics-ER 1.6 Preview | $1 | n/a | $5 | 131,072k | 2026-04-14 | |
| Lyria 3 Clip Preview | $0 | n/a | $0 | 1 048,576k | 2026-03-25 | |
| Lyria 3 Pro Preview | $0 | n/a | $0 | 1 048,576k | 2026-03-25 | |
| Nano Banana | $0.3 | $0.075 | $30 | 32,768k | 2025-08-26 | |
| Nano Banana 2 | $0.5 | n/a | $60 | 65,536k | 2026-02-26 | |
| Nano Banana 2 | $0.5 | n/a | $60 | 65,536k | 2026-05-28 | |
| Nano Banana 2 Lite | $0.25 | n/a | $30 | 65,536k | 2026-06-30 | |
| Nano Banana Pro | $2 | n/a | $120 | 131,072k | 2025-11-20 | |
| Nano Banana Pro | $2 | n/a | $120 | 131,072k | 2026-05-28 | |
| Muse Spark 1.1 | Meta | $1.25 | $0.15 | $4.25 | 1 000k | 2026-07-09 |
| Codestral (latest) | Mistral | $0.3 | n/a | $0.9 | 256k | 2025-01-04 |
| Devstral 2 | Mistral | $0.4 | n/a | $2 | 262,144k | 2025-12-09 |
| Devstral 2 | Mistral | $0.4 | n/a | $2 | 262,144k | 2025-12-09 |
| Devstral 2 (latest) | Mistral | $0.4 | n/a | $2 | 262,144k | 2025-12-02 |
| Devstral Medium | Mistral | $0.4 | n/a | $2 | 128k | 2025-07-10 |
| Devstral Small | Mistral | $0.1 | n/a | $0.3 | 128k | 2025-07-10 |
| Devstral Small 2 | Mistral | $0 | n/a | $0 | 256k | 2025-12-09 |
| Devstral Small 2505 | Mistral | $0.1 | n/a | $0.3 | 128k | 2025-05-07 |
| Magistral Medium (latest) | Mistral | $2 | n/a | $5 | 128k | 2025-03-20 |
| Magistral Small | Mistral | $0.5 | n/a | $1.5 | 128k | 2025-03-17 |
| Ministral 3B (latest) | Mistral | $0.04 | n/a | $0.04 | 128k | 2024-10-04 |
| Ministral 8B (latest) | Mistral | $0.1 | n/a | $0.1 | 128k | 2024-10-04 |
| Mistral 7B | Mistral | $0.25 | n/a | $0.25 | 8k | 2023-09-27 |
| Mistral Embed | Mistral | $0.1 | n/a | $0 | 8k | 2023-12-11 |
| Mistral Large (latest) | Mistral | $0.5 | n/a | $1.5 | 262,144k | 2025-12-02 |
| Mistral Large 2.1 | Mistral | $2 | n/a | $6 | 131,072k | 2024-11-18 |
| Mistral Large 3 | Mistral | $0.5 | n/a | $1.5 | 262,144k | 2025-12-02 |
| Mistral Medium (latest) | Mistral | $1.5 | n/a | $7.5 | 262,144k | 2026-04-29 |
| Mistral Medium 3 | Mistral | $0.4 | n/a | $2 | 131,072k | 2025-05-07 |
| Mistral Medium 3.1 | Mistral | $0.4 | n/a | $2 | 262,144k | 2025-08-12 |
| Mistral Medium 3.5 | Mistral | $1.5 | n/a | $7.5 | 262,144k | 2026-04-29 |
| Mistral Nemo | Mistral | $0.15 | n/a | $0.15 | 128k | 2024-07-01 |
| Mistral Small (latest) | Mistral | $0.15 | n/a | $0.6 | 256k | 2026-03-16 |
| Mistral Small 3.2 | Mistral | $0.1 | n/a | $0.3 | 128k | 2025-06-20 |
| Mistral Small 4 | Mistral | $0.15 | n/a | $0.6 | 256k | 2026-03-16 |
| Mixtral 8x22B | Mistral | $2 | n/a | $6 | 64k | 2024-04-17 |
| Mixtral 8x7B | Mistral | $0.7 | n/a | $0.7 | 32k | 2023-12-11 |
| Open Mistral Nemo | Mistral | $0.15 | n/a | $0.15 | 128k | 2024-07-01 |
| Pixtral 12B | Mistral | $0.15 | n/a | $0.15 | 128k | 2024-09-01 |
| Pixtral Large (latest) | Mistral | $2 | n/a | $6 | 128k | 2024-11-04 |
| Voxtral Small (latest) | Mistral | $0.1 | n/a | $0.3 | 32k | 2025-07-15 |
| GPT-3.5-turbo | OpenAI | $0.5 | $0 | $1.5 | 16,385k | 2023-11-06 |
| GPT-4 | OpenAI | $30 | n/a | $60 | 8,192k | 2024-04-09 |
| GPT-4 Turbo | OpenAI | $10 | n/a | $30 | 128k | 2024-04-09 |
| GPT-4.1 | OpenAI | $2 | $0.5 | $8 | 1 047,576k | 2025-04-14 |
| GPT-4.1 mini | OpenAI | $0.4 | $0.1 | $1.6 | 1 047,576k | 2025-04-14 |
| GPT-4.1 nano | OpenAI | $0.1 | $0.025 | $0.4 | 1 047,576k | 2025-04-14 |
| GPT-4o | OpenAI | $2.5 | $1.25 | $10 | 128k | 2024-08-06 |
| GPT-4o (2024-05-13) | OpenAI | $5 | n/a | $15 | 128k | 2024-05-13 |
| GPT-4o (2024-08-06) | OpenAI | $2.5 | $1.25 | $10 | 128k | 2024-08-06 |
| GPT-4o (2024-11-20) | OpenAI | $2.5 | $1.25 | $10 | 128k | 2024-11-20 |
| GPT-4o mini | OpenAI | $0.15 | $0.075 | $0.6 | 128k | 2024-07-18 |
| GPT-5 | OpenAI | $1.25 | $0.125 | $10 | 400k | 2025-08-07 |
| GPT-5 Mini | OpenAI | $0.25 | $0.025 | $2 | 400k | 2025-08-07 |
| GPT-5 Nano | OpenAI | $0.05 | $0.005 | $0.4 | 400k | 2025-08-07 |
| GPT-5 Pro | OpenAI | $15 | n/a | $120 | 400k | 2025-10-06 |
| GPT-5.1 | OpenAI | $1.25 | $0.125 | $10 | 400k | 2025-11-13 |
| GPT-5.2 | OpenAI | $1.75 | $0.175 | $14 | 400k | 2025-12-11 |
| GPT-5.2 Chat | OpenAI | $1.75 | $0.175 | $14 | 128k | 2025-12-11 |
| GPT-5.2 Pro | OpenAI | $21 | n/a | $168 | 400k | 2025-12-11 |
| GPT-5.3 Chat (latest) | OpenAI | $1.75 | $0.175 | $14 | 128k | 2026-03-03 |
| GPT-5.3 Codex | OpenAI | $1.75 | $0.175 | $14 | 400k | 2026-02-05 |
| GPT-5.3 Codex Spark | OpenAI | $1.75 | $0.175 | $14 | 128k | 2026-02-05 |
| GPT-5.4 | OpenAI | $2.5 | $0.25 | $15 | 1 050k | 2026-03-05 |
| GPT-5.4 mini | OpenAI | $0.75 | $0.075 | $4.5 | 400k | 2026-03-17 |
| GPT-5.4 nano | OpenAI | $0.2 | $0.02 | $1.25 | 400k | 2026-03-17 |
| GPT-5.4 Pro | OpenAI | $30 | n/a | $180 | 1 050k | 2026-03-05 |
| GPT-5.5 | OpenAI | $5 | $0.5 | $30 | 1 050k | 2026-04-23 |
| GPT-5.5 Pro | OpenAI | $30 | n/a | $180 | 1 050k | 2026-04-23 |
| GPT-5.6 | OpenAI | $5 | $0.5 | $30 | 1 050k | 2026-07-09 |
| GPT-5.6 Luna | OpenAI | $0.2 | $0.02 | $1.2 | 1 050k | 2026-07-09 |
| GPT-5.6 Sol | OpenAI | $5 | $0.5 | $30 | 1 050k | 2026-07-09 |
| GPT-5.6 Terra | OpenAI | $2 | $0.2 | $12 | 1 050k | 2026-07-09 |
| GPT-Realtime-2.1 | OpenAI | $4 | $0.4 | $24 | 128k | 2026-07-06 |
| o1 | OpenAI | $15 | $7.5 | $60 | 200k | 2024-12-05 |
| o1-pro | OpenAI | $150 | n/a | $600 | 200k | 2025-03-19 |
| o3 | OpenAI | $2 | $0.5 | $8 | 200k | 2025-04-16 |
| o3-mini | OpenAI | $1.1 | $0.55 | $4.4 | 200k | 2025-01-29 |
| o3-pro | OpenAI | $20 | n/a | $80 | 200k | 2025-06-10 |
| o4-mini | OpenAI | $1.1 | $0.275 | $4.4 | 200k | 2025-04-16 |
| text-embedding-3-large | OpenAI | $0.13 | n/a | $0 | 8,191k | 2024-01-25 |
| text-embedding-3-small | OpenAI | $0.02 | n/a | $0 | 8,191k | 2024-01-25 |
| text-embedding-ada-002 | OpenAI | $0.1 | n/a | $0 | 8,192k | 2022-12-15 |
| Grok 4.20 (Non-Reasoning) | xAI | $1.25 | $0.2 | $2.5 | 1 000k | 2026-03-09 |
| Grok 4.20 (Reasoning) | xAI | $1.25 | $0.2 | $2.5 | 1 000k | 2026-03-09 |
| Grok 4.20 Multi-Agent | xAI | $1.25 | $0.2 | $2.5 | 1 000k | 2026-03-09 |
| Grok 4.3 | xAI | $1.25 | $0.2 | $2.5 | 1 000k | 2026-04-17 |
| Grok 4.5 | xAI | $2 | $0.3 | $6 | 500k | 2026-07-08 |
| Grok Build 0.1 | xAI | $1 | $0.2 | $2 | 256k | 2026-04-16 |
Prices per 1M tokens (USD). Each model links to its official source. Seed values pending re-verification. See the methodology.
AI token calculator FAQ
What is an AI token calculator?
An AI token calculator counts how many tokens a piece of text uses and estimates the API cost of sending it to a model. Tokens are the units models read and bill on, and they do not map one to one to words.
Does this token calculator upload my text?
No. All counting happens locally in your browser. Your pasted text is never sent to a server.
Is this also an AI token counter?
Yes. It works as a token counter for any text, with an exact GPT count and clearly labeled estimates for other providers.
Does it work for GPT, Claude and Gemini?
Yes. GPT and OpenAI models use the exact BPE tokenizer for precise counts. Claude, Gemini and others are shown as clearly labeled estimates, since their tokenizers are not available in the browser.
How many tokens is 1000 words?
About 1,300 to 1,500 tokens for English prose, roughly 1.33 tokens per word. See the words to tokens guide for tested ratios by content type.
Is the token calculator free?
Yes, the calculator, counter and pricing tables are completely free to use with no sign-up.
Can I count tokens from my own app?
The tool is browser-based and does not offer an API yet. See the methodology page for how the counts and prices are produced.
Learn how token counts affect cost in the guides, or read the methodology for exactly how counts and prices are produced.